Regular Shares -Annual Percentage Yield is the total amount of dividends paid on an account, based on the dividend rate and the frequency of monthly compounding for a 365-day period, and expressed as a percentage. This rate assumes that a set amount is on deposit at the beginning of the dividend period, that no deposits or withdrawals are made during the dividend period and funds remain on deposit for one full year at the same dividend rate. Fees may reduce earnings.
Term Shares – A statement that a penalty will or may be imposed for early withdrawal.
Auto Loans | |||
Effective Date: Saturday, June 3rd, 2023 | |||
Includes snowmobiles, motorcycles, ATVs, motor homes, campers, tractors | |||
Name | Term | Rate | APR |
New - Used | 36 months | 3.90% | 3.90% |
New - Used | 48 months | 4.90% | 4.90% |
New - Used | 60 months | 5.90% | 5.90% |
New - Used | 72 months | 5.90% | 5.90% |
New - Used | 84 months | 6.90% | 6.90% |
APR=Annual Percentage Rate. Loan rates may vary depending on your credit score. |
VISA Rates | ||
Effective Date: Saturday, June 3rd, 2023 | ||
Name | Rate | APR |
VISA | 12.9% | 12.9% |
VISA Platinum | 8.49% | 8.49% |
APR=Annual Percentage Rate. |
Real Estate Loans | ||
Effective Date: Saturday, June 3rd, 2023 | ||
Term | Rate | APR |
60 months | PRIME | PRIME |
120 months | PRIME + 1/2 | PRIME + 1/2 |
180 months | PRIME + 1 | PRIME + 1 |
5 yr. Balloon, max. 25 year amortization | PRIME | PRIME |
Home Equity | PRIME | PRIME |
All real estate loans subject to 1% origination fee-minimum charge of $150.00. | ||
*APR=Annual Percentage Rate. APR may vary depending on fees. Please see a loan officer for details. |
Other Loan Rates | ||
Effective Date: Saturday, June 3rd, 2023 | ||
Name | Rate | APR |
Single Payment Note | 11.50% | 11.50% |
Revolving | 12.50% | 12.50% |
Overdraft Loans | 18.00% | 18.00% |
APR=Annual Percentage Rate. |
Miscellaneous Loan Rates | ||
Effective Date: Saturday, June 3rd, 2023 | ||
Name | Rate | APR |
Signature | 8.90% | 8.90% |
Share Secured | 4.50% | 4.50% |
Durable Goods (appliances, furniture, etc. 48 mos. max) | 10.00% | 10.00% |
APR=Annual Percentage Rate. |